Irish International Open 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | B | total | place |
1 | Holm, Kristian Stuvik | ● | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tureshbayev, Anuar | ● | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Moss, Thomas | ● | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 5½ | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | O'Cuilleanain, Oisín | ½ | 0 | ● | 1 | 1 | 1 | 1 | 1 | 5½ | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Braine, Harry | ● | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 5 | 5-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | K, Shriman | 0 | 0 | ● | 1 | 1 | 1 | 1 | 1 | 5 | 5-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kholyavko, Kirill | 0 | ● | 1 | ½ | 1 | 1 | + | ½ | 5 | 5-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Melaugh, Shane | 0 | ● | 1 | ½ | ½ | 1 | 1 | 1 | 5 | 5-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Barnes, Oliver | 0 | ½ | ● | ½ | ½ | 1 | 1 | 1 | 4½ | 9-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cole, Ethan | 0 | ● | 0 | 1 | 1 | 1 | ½ | 1 | 4½ | 9-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Daly, Colm | 0 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 4½ | 9-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Gallagher, Brian | 0 | 0 | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 9-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kapechun, Mikhailo | ½ | 0 | ½ | ½ | ● | 1 | 1 | 1 | 4½ | 9-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kavanagh, James | 0 | 0 | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 9-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Novak, Vjekoslav | ● | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 4½ | 9-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | O'Reilly, Conor | 0 | ● | 1 | ½ | 1 | 1 | 1 | 4½ | 9-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ozarpaci, Mert Can | 1 | ½ | 0 | ● | 0 | 1 | 1 | 1 | 4½ | 9-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Perkin, Kenny | 0 | 1 | 1 | ● | ½ | 1 | ½ | ½ | 4½ | 9-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Voogt, Declan | 0 | ½ | ● | 1 | 1 | 1 | ½ | ½ | 4½ | 9-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Buckley, Gerard | 0 | ● | 0 | ½ | 1 | 1 | 1 | ½ | 4 | 20-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Harrington, Eoin | 0 | ½ | 0 | ● | ½ | 1 | 1 | 1 | 4 | 20-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Kher, Aashay | 0 | 0 | ½ | ● | ½ | 1 | 1 | 1 | 4 | 20-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | McGrath, Mark | 0 | ½ | ½ | ● | 1 | 1 | 1 | 4 | 20-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Moull, Arthur | 0 | ½ | ½ | ● | 0 | 1 | 1 | 1 | 4 | 20-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mulukutla, Ayaansh | 0 | 1 | 0 | ● | 1 | 0 | 1 | 1 | 4 | 20-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Nichenametla V, Advaith | 0 | 0 | ● | ½ | 1 | 1 | ½ | 1 | 4 | 20-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | O'Reilly, Ciarán | 0 | ½ | 0 | ● | 1 | 1 | 1 | ½ | 4 | 20-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Paibir, Atharva | 0 | 1 | ● | 0 | ½ | 1 | 1 | ½ | 4 | 20-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sheehan, Conor | ½ | 0 | 1 | ● | ½ | 1 | 1 | 4 | 20-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sivabalan, Brijesh Dharen | 0 | 0 | 1 | 1 | ● | 0 | 1 | 1 | 4 | 20-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Cummins, Finn | 1 | 0 | 0 | 0 | ½ | ● | 1 | 1 | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Heron, Lorcan | 0 | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jakubiak, Krzysztof | 0 | 0 | 0 | ● | 1 | ½ | 1 | 1 | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Johnston, Owen | 0 | ● | ½ | ½ | 0 | 1 | 1 | ½ | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kennedy, John | 0 | 0 | ½ | ½ | ● | ½ | 1 | 1 | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Kesare, Aarav | 0 | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | McBrien, Dylan | ½ | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | McGrady, Seth | 0 | ½ | ½ | ½ | ● | ½ | ½ | 1 | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | O'Hanlon, Joe | 0 | 0 | ½ | ● | + | ½ | 1 | ½ | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Simms, Jake | 0 | – | ● | 0 | 1 | 1 | 1 | ½ | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Woods, Yannick | 0 | 0 | 0 | 1 | ● | 1 | 1 | ½ | 3½ | 31-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Andhurthi, Sreeyan | 0 | 0 | ½ | 0 | ½ | ● | 1 | 1 | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Doolin, Nemhain | 0 | 0 | 0 | ● | 1 | ½ | ½ | 1 | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Goodfellow, Ruarai | 0 | 0 | ● | 0 | ½ | 1 | 1 | ½ | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Greenan, Darragh | 0 | ½ | ½ | 0 | 1 | ● | ½ | ½ | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Greenan, David | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Hackett, Len | 0 | 0 | 0 | 1 | ½ | ● | ½ | 1 | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Karacol, Sitki Fatih | 0 | 0 | ½ | ● | ½ | 0 | 1 | 1 | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Martin, Jamie | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | O'Daly, Liam | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Palihawadana, Aken Pinitha | 0 | 0 | 0 | ½ | ½ | ● | 1 | 1 | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Przybylo, Filip | 0 | 0 | ½ | ½ | ● | ½ | ½ | 1 | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Shoor, Itamar | 0 | ½ | 0 | 1 | ½ | ● | ½ | ½ | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Syms, Thomas | 0 | ½ | 1 | 0 | 0 | ½ | ● | 1 | 3 | 42-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Alves, Rodrigo | – | ½ | 0 | ½ | ● | ½ | 1 | 2½ | 55-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Bermingham, Adam D. | 0 | 0 | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 55-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Kelbas, Dariy | 0 | 0 | 1 | ● | 1 | ½ | 2½ | 55-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Kelly, James | 0 | 0 | 0 | ½ | ½ | ½ | ● | 1 | 2½ | 55-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Kolev, Stefan | 0 | 0 | 0 | ½ | ● | 0 | 1 | 1 | 2½ | 55-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | O'Neill, Jack | 0 | 0 | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 55-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Barsila, Denis | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 61-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Cadogan, Liam | 0 | 0 | 0 | 0 | 1 | ● | 0 | 1 | 2 | 61-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Durnin, Sean | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 61-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Jegasuthan, Emmanuelle | 0 | 1 | 0 | 0 | 0 | 0 | ● | 1 | 2 | 61-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Kelbas, Anastasiya | 0 | ½ | 1 | ● | ½ | 2 | 61-69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Kremerts, Romans | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 61-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | McMahon, Conor | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 61-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Ramu, Gokulkrishna Shankari | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 61-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | White, Nicole | 0 | ½ | 0 | 0 | 0 | ½ | ● | 1 | 2 | 61-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Beatty, Ross | ½ | ½ | 0 | 0 | 0 | ● | ½ | 1½ | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Houlihan, Alex | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Dimitrov, Nikolai | 0 | ● | 0 | 72-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Galligan, Theo | 0 | 0 | 0 | ● | 0 | 72-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Heron, Canice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 0 | 72-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Scully, Eoin | 0 | ● | 0 | 72-75 |
IRLchess: Irish chess history & records. |
Version 1.0, published 8 January 2025. Comments/corrections? . |
Download pgn file. |