Irish International Open 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Holm (4½) | 1-0 | Kavanagh (4) |
O'Cuilleanain (4½) | 1-0 | Kapechun (4) |
Melaugh (4) | 1-0 | Voogt (4) |
Tureshbayev (4) | 1-0 | Daly (3½) |
Harrington (3½) | ½-½ | Barnes (3½) |
McGrath (3½) | ½-½ | Braine (3½) |
O'Reilly, Conor (3½) | 1-0 | Ozarpaci (3½) |
Moss (3½) | 1-0 | Gallagher (3½) |
Perkin (3½) | 1-0 | Cole (3½) |
Cummins (3) | ½-½ | Sheehan (3½) |
Paibir (3) | 1-0 | Moull (3) |
Mulukutla (3) | 0-1 | Sivabalan (3) |
O'Reilly (3) | 0-1 | K (3) |
Kher (3) | 0-1 | Kholyavko (3) |
Woods (2½) | 1-0 | Martin (3) |
O'Hanlon (2½) | w/o | Simms (2½) |
Novak (2½) | 1-0 | Jakubiak (2½) |
McBrien (2½) | 1-0 | Greenan, Darragh (2½) |
Kesare (2½) | 1-0 | Kelly (2½) |
Bermingham (2½) | 0-1 | Nichenametla V (2) |
Buckley (2) | 1-0 | Kolev (2) |
Hackett (2) | 0-1 | Heron, L. (2) |
Kennedy (2) | 1-0 | Greenan, David (2) |
White (2) | 0-1 | O'Daly (2) |
Syms (2) | 0-1 | Palihawadana (2) |
Alves (2) | 0-1 | Doolin (2) |
Johnston (2) | ½-½ | McGrady (2) |
Przybylo (2) | ½-½ | O'Neill (2) |
Andhurthi (2) | 1-0 | Jegasuthan (2) |
Shoor (2) | 1-0 | Goodfellow (2) |
Karacol (1) | 1-0 | Beatty (1½) |
Houlihan (1) | 0-1 | Kremerts (1) |
Durnin (1) | 0-1 | Barsila (1) |
Cadogan (1) | 1-0 | Ramu (1) |
McMahon (1) | 1-0 | Heron, C. (0) |
Kelbas, A. (2) | Did not play | |
Kelbas, D. (2½) | Did not play | |
Scully (0) | Did not play | |
Galligan (0) | Did not play | |
Dimitrov (0) | Did not play |
Holm | 5½ |
O'Cuilleanain | 5½ |
Melaugh | 5 |
Tureshbayev | 5 |
Moss | 4½ |
O'Reilly, Conor | 4½ |
Perkin | 4½ |
Barnes | 4 |
Braine | 4 |
Harrington | 4 |
K | 4 |
Kapechun | 4 |
Kavanagh | 4 |
Kholyavko | 4 |
McGrath | 4 |
Paibir | 4 |
Sheehan | 4 |
Sivabalan | 4 |
Voogt | 4 |
Cole | 3½ |
Cummins | 3½ |
Daly | 3½ |
Gallagher | 3½ |
Kesare | 3½ |
McBrien | 3½ |
Novak | 3½ |
O'Hanlon | 3½ |
Ozarpaci | 3½ |
Woods | 3½ |
Andhurthi | 3 |
Buckley | 3 |
Doolin | 3 |
Heron, L. | 3 |
Kennedy | 3 |
Kher | 3 |
Martin | 3 |
Moull | 3 |
Mulukutla | 3 |
Nichenametla V | 3 |
O'Daly | 3 |
O'Reilly | 3 |
Palihawadana | 3 |
Shoor | 3 |
Bermingham | 2½ |
Greenan, Darragh | 2½ |
Jakubiak | 2½ |
Johnston | 2½ |
Kelbas, D. | 2½ |
Kelly | 2½ |
McGrady | 2½ |
O'Neill | 2½ |
Przybylo | 2½ |
Simms | 2½ |
Alves | 2 |
Barsila | 2 |
Cadogan | 2 |
Goodfellow | 2 |
Greenan, David | 2 |
Hackett | 2 |
Jegasuthan | 2 |
Karacol | 2 |
Kelbas, A. | 2 |
Kolev | 2 |
Kremerts | 2 |
McMahon | 2 |
Syms | 2 |
White | 2 |
Beatty | 1½ |
Durnin | 1 |
Houlihan | 1 |
Ramu | 1 |
Dimitrov | 0 |
Galligan | 0 |
Heron, C. | 0 |
Scully | 0 |
IRLchess: Irish chess history & records. |
Version 1.0, published 8 January 2025. Comments/corrections? . |
Download pgn file. |