Irish International Open 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Barnes (3½) | 0-1 | Holm (3½) |
Daly (3½) | 0-1 | O'Cuilleanain (3½) |
Kapechun (3½) | ½-½ | Melaugh (3½) |
K (3) | 0-1 | Tureshbayev (3) |
Sheehan (3) | ½-½ | O'Reilly, Conor (3) |
Gallagher (3) | ½-½ | McGrath (3) |
Voogt (3) | 1-0 | Mulukutla (3) |
Kavanagh (3) | 1-0 | O'Reilly (3) |
Braine (2½) | 1-0 | Kelbas, D. (2½) |
Perkin (2½) | 1-0 | Novak (2½) |
Cole (2½) | 1-0 | Kesare (2½) |
Jakubiak (2½) | 0-1 | Harrington (2½) |
Greenan, Darragh (2½) | 0-1 | Moss (2½) |
Ozarpaci (2½) | 1-0 | McBrien (2½) |
Moull (2½) | ½-½ | Kher (2½) |
O'Neill (2) | 0-1 | Paibir (2) |
Sivabalan (2) | 1-0 | Buckley (2) |
Kholyavko (2) | 1-0 | Andhurthi (2) |
Kelly (2) | ½-½ | O'Hanlon (2) |
Kolev (2) | 0-1 | Cummins (2) |
Martin (2) | 1-0 | Syms (2) |
Simms (1½) | 1-0 | Shoor (2) |
Beatty (1½) | 0-1 | Bermingham (1½) |
Nichenametla V (1½) | ½-½ | White (1½) |
McGrady (1½) | ½-½ | Hackett (1½) |
Johnston (1½) | ½-½ | Kennedy (1½) |
Doolin (1½) | ½-½ | Przybylo (1½) |
O'Daly (1) | 1-0 | Barsila (1) |
Goodfellow (1) | 1-0 | Durnin (1) |
Kremerts (1) | 0-1 | Alves (1) |
Heron, L. (1) | 1-0 | Cadogan (1) |
Greenan, David (1) | 1-0 | McMahon (1) |
Jegasuthan (1) | 1-0 | Karacol (1) |
Palihawadana (1) | 1-0 | Houlihan (1) |
Ramu (0) | 1-0 | Heron, C. (0) |
Woods (2) | ½ | Bye |
Kelbas, A. (2) | Did not play | |
Scully (0) | Did not play | |
Galligan (0) | Did not play | |
Dimitrov (0) | Did not play |
Holm | 4½ |
O'Cuilleanain | 4½ |
Kapechun | 4 |
Kavanagh | 4 |
Melaugh | 4 |
Tureshbayev | 4 |
Voogt | 4 |
Barnes | 3½ |
Braine | 3½ |
Cole | 3½ |
Daly | 3½ |
Gallagher | 3½ |
Harrington | 3½ |
McGrath | 3½ |
Moss | 3½ |
O'Reilly, Conor | 3½ |
Ozarpaci | 3½ |
Perkin | 3½ |
Sheehan | 3½ |
Cummins | 3 |
K | 3 |
Kher | 3 |
Kholyavko | 3 |
Martin | 3 |
Moull | 3 |
Mulukutla | 3 |
O'Reilly | 3 |
Paibir | 3 |
Sivabalan | 3 |
Bermingham | 2½ |
Greenan, Darragh | 2½ |
Jakubiak | 2½ |
Kelbas, D. | 2½ |
Kelly | 2½ |
Kesare | 2½ |
McBrien | 2½ |
Novak | 2½ |
O'Hanlon | 2½ |
Simms | 2½ |
Woods | 2½ |
Alves | 2 |
Andhurthi | 2 |
Buckley | 2 |
Doolin | 2 |
Goodfellow | 2 |
Greenan, David | 2 |
Hackett | 2 |
Heron, L. | 2 |
Jegasuthan | 2 |
Johnston | 2 |
Kelbas, A. | 2 |
Kennedy | 2 |
Kolev | 2 |
McGrady | 2 |
Nichenametla V | 2 |
O'Daly | 2 |
O'Neill | 2 |
Palihawadana | 2 |
Przybylo | 2 |
Shoor | 2 |
Syms | 2 |
White | 2 |
Beatty | 1½ |
Barsila | 1 |
Cadogan | 1 |
Durnin | 1 |
Houlihan | 1 |
Karacol | 1 |
Kremerts | 1 |
McMahon | 1 |
Ramu | 1 |
Dimitrov | 0 |
Galligan | 0 |
Heron, C. | 0 |
Scully | 0 |
IRLchess: Irish chess history & records. |
Version 1.0, published 8 January 2025. Comments/corrections? . |
Download pgn file. |