Irish International Open 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Melaugh (5) | 0-1 | Holm (5½) |
O'Cuilleanain (5½) | 0-1 | Tureshbayev (5) |
Moss (4½) | 1-0 | Perkin (4½) |
Barnes (4) | ½-½ | Kapechun (4) |
Kholyavko (4) | 1-0 | Paibir (4) |
Braine (4) | 1-0 | Harrington (4) |
Kavanagh (4) | ½-½ | Voogt (4) |
K (4) | 1-0 | Sivabalan (4) |
Daly (3½) | 1-0 | McBrien (3½) |
Gallagher (3½) | 1-0 | Kesare (3½) |
Ozarpaci (3½) | 1-0 | Woods (3½) |
O'Hanlon (3½) | 0-1 | Novak (3½) |
Cole (3½) | 1-0 | Cummins (3½) |
Doolin (3) | 0-1 | Mulukutla (3) |
Martin (3) | 0-1 | Buckley (3) |
Nichenametla V (3) | 1-0 | Andhurthi (3) |
Moull (3) | 1-0 | Shoor (3) |
Heron, L. (3) | ½-½ | Kennedy (3) |
Palihawadana (3) | 0-1 | O'Reilly (3) |
O'Daly (3) | 0-1 | Kher (3) |
O'Neill (2½) | 0-1 | Simms (2½) |
Kelly (2½) | 0-1 | Johnston (2½) |
Jakubiak (2½) | 1-0 | Bermingham (2½) |
Greenan, Darragh (2½) | ½-½ | Przybylo (2½) |
McGrady (2½) | 1-0 | White (2) |
Barsila (2) | 0-1 | Hackett (2) |
Jegasuthan (2) | 0-1 | Syms (2) |
Goodfellow (2) | 1-0 | McMahon (2) |
Kolev (2) | ½-½ | Alves (2) |
Greenan, David (2) | 1-0 | Cadogan (2) |
Ramu (1) | 1-0 | Houlihan (1) |
Heron, C. (0) | 0-1 | Durnin (1) |
Kremerts (2) | 0-1 | Karacol (2) |
O'Reilly, Conor (4½) | Did not play | |
Beatty (1½) | Did not play | |
McGrath (4) | Did not play | |
Sheehan (4) | Did not play | |
Kelbas, A. (2) | Did not play | |
Kelbas, D. (2½) | Did not play | |
Scully (0) | Did not play | |
Galligan (0) | Did not play | |
Dimitrov (0) | Did not play |
Holm | 6½ |
Tureshbayev | 6 |
Moss | 5½ |
O'Cuilleanain | 5½ |
Braine | 5 |
K | 5 |
Kholyavko | 5 |
Melaugh | 5 |
Barnes | 4½ |
Cole | 4½ |
Daly | 4½ |
Gallagher | 4½ |
Kapechun | 4½ |
Kavanagh | 4½ |
Novak | 4½ |
O'Reilly, Conor | 4½ |
Ozarpaci | 4½ |
Perkin | 4½ |
Voogt | 4½ |
Buckley | 4 |
Harrington | 4 |
Kher | 4 |
McGrath | 4 |
Moull | 4 |
Mulukutla | 4 |
Nichenametla V | 4 |
O'Reilly | 4 |
Paibir | 4 |
Sheehan | 4 |
Sivabalan | 4 |
Cummins | 3½ |
Heron, L. | 3½ |
Jakubiak | 3½ |
Johnston | 3½ |
Kennedy | 3½ |
Kesare | 3½ |
McBrien | 3½ |
McGrady | 3½ |
O'Hanlon | 3½ |
Simms | 3½ |
Woods | 3½ |
Andhurthi | 3 |
Doolin | 3 |
Goodfellow | 3 |
Greenan, Darragh | 3 |
Greenan, David | 3 |
Hackett | 3 |
Karacol | 3 |
Martin | 3 |
O'Daly | 3 |
Palihawadana | 3 |
Przybylo | 3 |
Shoor | 3 |
Syms | 3 |
Alves | 2½ |
Bermingham | 2½ |
Kelbas, D. | 2½ |
Kelly | 2½ |
Kolev | 2½ |
O'Neill | 2½ |
Barsila | 2 |
Cadogan | 2 |
Durnin | 2 |
Jegasuthan | 2 |
Kelbas, A. | 2 |
Kremerts | 2 |
McMahon | 2 |
Ramu | 2 |
White | 2 |
Beatty | 1½ |
Houlihan | 1 |
Dimitrov | 0 |
Galligan | 0 |
Heron, C. | 0 |
Scully | 0 |
IRLchess: Irish chess history & records. |
Version 1.0, published 8 January 2025. Comments/corrections? . |
Download pgn file. |