Irish International Open 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Holm (3) | ½-½ | O'Cuilleanain (3) |
Melaugh (3) | ½-½ | Daly (3) |
Tureshbayev (2½) | ½-½ | Barnes (3) |
Kelbas, D. (2½) | 0-1 | Kapechun (2½) |
Mulukutla (2) | 1-0 | Ozarpaci (2½) |
Paibir (2) | 0-1 | Sheehan (2) |
McBrien (2) | ½-½ | Braine (2) |
Kelbas, A. (2) | 0-1 | Gallagher (2) |
Cummins (2) | 0-1 | Kavanagh (2) |
K (2) | 1-0 | Kholyavko (2) |
O'Reilly (2) | 1-0 | Woods (2) |
Buckley (2) | 0-1 | Voogt (2) |
Greenan, Darragh (2) | ½-½ | Cole (2) |
Harrington (2) | ½-½ | Moull (2) |
McGrath (2) | 1-0 | O'Daly (1) |
Novak (1½) | 1-0 | O'Neill (2) |
Kesare (1½) | 1-0 | Simms (1½) |
Kher (1½) | 1-0 | Nichenametla V (1½) |
Hackett (1½) | 0-1 | Jakubiak (1½) |
Moss (1½) | 1-0 | Doolin (1½) |
Przybylo (1½) | 0-1 | Perkin (1½) |
Shoor (1½) | ½-½ | Kelly (1½) |
O'Hanlon (1½) | ½-½ | Beatty (1) |
O'Reilly, Conor (2) | 1-0 | Heron, L. (1) |
Kennedy (1) | ½-½ | McGrady (1) |
Syms (1) | 1-0 | Greenan, David (1) |
Sivabalan (1) | 1-0 | Durnin (1) |
Andhurthi (1) | 1-0 | Cadogan (1) |
Kolev (1) | 1-0 | Jegasuthan (1) |
White (1) | ½-½ | Bermingham (1) |
Barsila (1) | 0-1 | Johnston (½) |
Alves (½) | ½-½ | Goodfellow (½) |
Karacol (½) | ½-½ | Palihawadana (½) |
Ramu (0) | 0-1 | McMahon (0) |
Heron, C. (0) | 0-1 | Houlihan (0) |
Martin (1) | 1-0 | Kremerts (1) |
Scully (0) | Did not play | |
Galligan (0) | Did not play | |
Dimitrov (0) | Did not play |
Barnes | 3½ |
Daly | 3½ |
Holm | 3½ |
Kapechun | 3½ |
Melaugh | 3½ |
O'Cuilleanain | 3½ |
Gallagher | 3 |
K | 3 |
Kavanagh | 3 |
McGrath | 3 |
Mulukutla | 3 |
O'Reilly | 3 |
O'Reilly, Conor | 3 |
Sheehan | 3 |
Tureshbayev | 3 |
Voogt | 3 |
Braine | 2½ |
Cole | 2½ |
Greenan, Darragh | 2½ |
Harrington | 2½ |
Jakubiak | 2½ |
Kelbas, D. | 2½ |
Kesare | 2½ |
Kher | 2½ |
McBrien | 2½ |
Moss | 2½ |
Moull | 2½ |
Novak | 2½ |
Ozarpaci | 2½ |
Perkin | 2½ |
Andhurthi | 2 |
Buckley | 2 |
Cummins | 2 |
Kelbas, A. | 2 |
Kelly | 2 |
Kholyavko | 2 |
Kolev | 2 |
Martin | 2 |
O'Hanlon | 2 |
O'Neill | 2 |
Paibir | 2 |
Shoor | 2 |
Sivabalan | 2 |
Syms | 2 |
Woods | 2 |
Beatty | 1½ |
Bermingham | 1½ |
Doolin | 1½ |
Hackett | 1½ |
Johnston | 1½ |
Kennedy | 1½ |
McGrady | 1½ |
Nichenametla V | 1½ |
Przybylo | 1½ |
Simms | 1½ |
White | 1½ |
Alves | 1 |
Barsila | 1 |
Cadogan | 1 |
Durnin | 1 |
Goodfellow | 1 |
Greenan, David | 1 |
Heron, L. | 1 |
Houlihan | 1 |
Jegasuthan | 1 |
Karacol | 1 |
Kremerts | 1 |
McMahon | 1 |
O'Daly | 1 |
Palihawadana | 1 |
Dimitrov | 0 |
Galligan | 0 |
Heron, C. | 0 |
Ramu | 0 |
Scully | 0 |
IRLchess: Irish chess history & records. |
Version 1.0, published 8 January 2025. Comments/corrections? . |
Download pgn file. |