The Sligo Spring Tournament Championship 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Champion: Lukian Hushpit (after blitz playoff) |
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | ||||||||||||||||
1 | Hushpit, Lukian | UKR | 1717 | 1747 | b29: 1 | w11: 1 | b12: 1 | w8: 1 | b2: ½ | 4 | 1 | 0 | 4½ | 1-2 | ||||
2 | Gorman, Dean | Lisburn | 1748 | b14: 1 | w16: 1 | b5: 1 | b3: 1 | w1: ½ | 4 | 1 | 0 | 4½ | 1-2 | |||||
3 | Beatty, Ross | St. Benildus | 1797 | 1789 | b26: 1 | w24: 1 | b9: 1 | w2: 0 | w13: 1 | 4 | 0 | 1 | 4 | 3-5 | ||||
4 | O'Connell, Denis | Cork | 1722 | 1553 | w25: 0 | b31: 1 | w27: 1 | b20: 1 | w7: 1 | 4 | 0 | 1 | 4 | 3-5 | ||||
5 | Sheahan, Gavin | Knights of Éanna / Rathmines | 1638 | 1638 | w30: 1 | b7: 1 | w2: 0 | w15: 1 | b17: 1 | 4 | 0 | 1 | 4 | 3-5 | ||||
6 | Cummins, Seán | Drogheda | 1789 | 1672 | w11: 0 | b29: 1 | w8: ½ | b19: 1 | w14: 1 | 3 | 1 | 1 | 3½ | 6 | ||||
7 | Burke, Kevin | St. Benildus | 1845 | 1677 | b19: 1 | w5: 0 | b24: 1 | w9: 1 | b4: 0 | 3 | 0 | 2 | 3 | 7-13 | ||||
8 | Fougerat, Emma | FRA | 1587 | 1244 | b17: 1 | w15: 1 | b6: ½ | b1: 0 | w10: ½ | 2 | 2 | 1 | 3 | 7-13 | ||||
9 | Hewitson, David | SWE | 1702 | 1363 | w31: 1 | b25: 1 | w3: 0 | b7: 0 | w21: 1 | 3 | 0 | 2 | 3 | 7-13 | ||||
10 | Jamison, Brendan | Strand | 1680 | 1717 | bye: ½ | b18: ½ | w25: 1 | w17: ½ | b8: ½ | 1 | 3 | 0 | 3 | 7-13 | ||||
11 | Kononova, Alina | UKR | 1559 | b6: 1 | b1: 0 | w13: 0 | b23: 1 | w22: 1 | 3 | 0 | 2 | 3 | 7-13 | |||||
12 | Nikiforov, Sergey | UKR | 1872 | w21: 1 | b22: 1 | w1: 0 | b13: 0 | w24: 1 | 3 | 0 | 2 | 3 | 7-13 | |||||
13 | Novak, Vjekoslav | CRO | Master | 1718 | 1563 | bye: ½ | w20: ½ | b11: 1 | w12: 1 | b3: 0 | 2 | 1 | 1 | 3 | 7-13 | |||
14 | McGlone, Ciarán | 1526 | 1325 | w2: 0 | b23: ½ | w28: 1 | b18: 1 | b6: 0 | 2 | 1 | 2 | 2½ | 14-17 | |||||
15 | McGrath, Mark | Cork | 1743 | 1200 | w28: 1 | b8: 0 | w21: 1 | b5: 0 | w16: ½ | 2 | 1 | 2 | 2½ | 14-17 | ||||
16 | Ní Mhuireagáin, Eibhia | U.C.D. | 1633 | 1625 | w23: 1 | b2: 0 | b17: 0 | w30: 1 | b15: ½ | 2 | 1 | 2 | 2½ | 14-17 | ||||
17 | O'Shea, Niall | Drumlish | 1798 | 1594 | w8: 0 | b28: 1 | w16: 1 | b10: ½ | w5: 0 | 2 | 1 | 2 | 2½ | 14-17 | ||||
18 | Armstrong, Fred | Elm Mount | 1741 | 1554 | b20: ½ | w10: ½ | b19: ½ | w14: 0 | b26: ½ | 0 | 4 | 1 | 2 | 18-24 | ||||
19 | Donohoe, Eugene | Lucan | 1603 | 1467 | w7: 0 | b30: 1 | w18: ½ | w6: 0 | b25: ½ | 1 | 2 | 2 | 2 | 18-24 | ||||
20 | Gould, Richard | N.I.C.S. | w18: ½ | b13: ½ | w22: 1 | w4: 0 | 1 | 2 | 1 | 2 | 18-24 | |||||||
21 | Loughran, John | Skerries | 1628 | 1467 | b12: 0 | w32: 1 | b15: 0 | w27: 1 | b9: 0 | 2 | 0 | 3 | 2 | 18-24 | ||||
22 | O'Sullivan, Tom | Malahide | 1640 | 1273 | b32: 1 | w12: 0 | b20: 0 | w25: 1 | b11: 0 | 2 | 0 | 3 | 2 | 18-24 | ||||
23 | Ward, Paul | Galway | 1436 | b16: 0 | w14: ½ | b26: ½ | w11: 0 | b32: 1 | 1 | 2 | 2 | 2 | 18-24 | |||||
24 | Woods, Yannick | Sligo | 1636 | 1644 | b27: 1 | b3: 0 | w7: 0 | w32: 1 | b12: 0 | 2 | 0 | 3 | 2 | 18-24 | ||||
25 | Armstrong, Chris | Belfast South | 1510 | b4: 1 | w9: 0 | b10: 0 | b22: 0 | w19: ½ | 1 | 1 | 3 | 1½ | 25-27 | |||||
26 | Farry, Stephen | w3: 0 | b27: 0 | w23: ½ | b31: ½ | w18: ½ | 0 | 3 | 2 | 1½ | 25-27 | |||||||
27 | Halpenny, John | Gorey | 1443 | 1314 | w24: 0 | w26: 1 | b4: 0 | b21: 0 | w28: ½ | 1 | 1 | 3 | 1½ | 25-27 | ||||
28 | Divilly, Paddy | Ballinasloe | 1517 | 1259 | b15: 0 | w17: 0 | b14: 0 | w29: ½ | b27: ½ | 0 | 2 | 3 | 1 | 28-32 | ||||
29 | Evans, Damian | Royal Lopez | 1510 | 1288 | w1: 0 | w6: 0 | b32: 0 | b28: ½ | w31: ½ | 0 | 2 | 3 | 1 | 28-32 | ||||
30 | Khanzharov, Edward | Strand | 1440 | b5: 0 | w19: 0 | w31: 1 | b16: 0 | 1 | 0 | 3 | 1 | 28-32 | ||||||
31 | Martin, Desmond | Naomh Barróg | 1501 | 1153 | b9: 0 | w4: 0 | b30: 0 | w26: ½ | b29: ½ | 0 | 2 | 3 | 1 | 28-32 | ||||
32 | Scott, Shay | Malahide | 1481 | 1213 | w22: 0 | b21: 0 | w29: 1 | b24: 0 | w23: 0 | 1 | 0 | 4 | 1 | 28-32 |
Average FIDE rating: | 1653 | ||
Average ICU rating: | 1470 |
IRLchess: Irish chess history & records. |
Version 1.3, published 22 March 2023. Comments/corrections? . |
Download pgn file. |