City of Dublin IM Norm Tournament 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
1 | Collins, Sam | ● | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 6½ | 1 |
2 | Brady, Stephen | ½ | ● | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 6 | 2 |
3 | Tate, Alan | ½ | ½ | ● | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5½ | 3 |
4 | Burns-Mannion, Stephen | 0 | ½ | ½ | ● | ½ | ½ | 1 | 1 | 0 | 1 | 5 | 4-6 |
5 | Delaney, John | 0 | 0 | ½ | ½ | ● | 1 | 0 | 1 | 1 | 1 | 5 | 4-6 |
6 | Wall, Gavin | ½ | 0 | ½ | ½ | 0 | ● | 1 | ½ | 1 | 1 | 5 | 4-6 |
7 | Martyn, Rafe | ½ | ½ | ½ | 0 | 1 | 0 | ● | ½ | ½ | 1 | 4½ | 7 |
8 | Daly, Colm | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ● | ½ | 1 | 3½ | 8-9 |
9 | Fitzsimons, David | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | ● | 1 | 3½ | 8-9 |
10 | Makepeace, Phil | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | ½ | 10 |
IRLchess: Irish chess history & records. |
Version 1.5, published 12 February 2019. Comments/corrections? . |
Download pgn file. |