City of Dublin IM Norm Tournament 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
Burns-Mannion | 1-0 | Makepeace |
Collins | ½-½ | Brady |
Fitzsimons | ½-½ | Tate |
Martyn | 1-0 | Delaney |
Wall | ½-½ | Daly |
Burns-Mannion | 1 |
Martyn | 1 |
Brady | ½ |
Collins | ½ |
Daly | ½ |
Fitzsimons | ½ |
Tate | ½ |
Wall | ½ |
Delaney | 0 |
Makepeace | 0 |
IRLchess: Irish chess history & records. |
Version 1.5, published 12 February 2019. Comments/corrections? . |
Download pgn file. |