City of Dublin IM Norm Tournament 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
Daly (2) | ½-½ | Brady (3) |
Tate (3) | ½-½ | Delaney (2) |
Collins (3) | 1-0 | Makepeace (0) |
Fitzsimons (1) | 1-0 | Burns-Mannion (2½) |
Wall (1) | 1-0 | Martyn (2½) |
Collins | 4 |
Brady | 3½ |
Tate | 3½ |
Burns-Mannion | 2½ |
Daly | 2½ |
Delaney | 2½ |
Martyn | 2½ |
Fitzsimons | 2 |
Wall | 2 |
Makepeace | 0 |
IRLchess: Irish chess history & records. |
Version 1.5, published 12 February 2019. Comments/corrections? . |
Download pgn file. |