City of Dublin IM Norm Tournament 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
+ | = | – | |||||||||||||||||||||
1 | m | Collins, Sam | Gonzaga | 2436 | 2449 | w2: ½ | b5: 1 | w4: 1 | b7: ½ | w10: 1 | w6: ½ | b9: 1 | w3: ½ | b8: ½ | 4 | 5 | 0 | 6½ | 1 | ||||
2 | f | Brady, Stephen | Phibsboro | 2357 | 2335 | b1: ½ | w6: 1 | b9: 1 | w3: ½ | b8: ½ | b10: ½ | w5: 1 | b4: ½ | w7: ½ | 3 | 6 | 0 | 6 | 2 | ||||
3 | f | Tate, Alan | SCO | 2342 | b9: ½ | b10: 1 | w8: 1 | b2: ½ | w5: ½ | b4: ½ | w7: ½ | b1: ½ | w6: ½ | 2 | 7 | 0 | 5½ | 3 | |||||
4 | m | Burns-Mannion, Stephen | SCO | 2353 | w10: 1 | w7: 1 | b1: 0 | w6: ½ | b9: 0 | w3: ½ | b8: 1 | w2: ½ | b5: ½ | 3 | 4 | 2 | 5 | 4-6 | |||||
5 | f | Delaney, John | Rathmines | 2224 | 2232 | b7: 0 | w1: 0 | b6: 1 | w9: 1 | b3: ½ | w8: 1 | b2: 0 | b10: 1 | w4: ½ | 4 | 2 | 3 | 5 | 4-6 | ||||
6 | m | Wall, Gavin | 2329 | 2311 | w8: ½ | b2: 0 | w5: 0 | b4: ½ | w7: 1 | b1: ½ | w10: 1 | w9: 1 | b3: ½ | 3 | 4 | 2 | 5 | 4-6 | |||||
7 | f | Martyn, Rafe | ENG | 2264 | w5: 1 | b4: 0 | w10: 1 | w1: ½ | b6: 0 | w9: ½ | b3: ½ | w8: ½ | b2: ½ | 2 | 5 | 2 | 4½ | 7 | |||||
8 | f | Daly, Colm | Bray/Greystones | 2305 | 2258 | b6: ½ | w9: ½ | b3: 0 | b10: 1 | w2: ½ | b5: 0 | w4: 0 | b7: ½ | w1: ½ | 1 | 5 | 3 | 3½ | 8-9 | ||||
9 | Fitzsimons, David | Elm Mount | 2251 | 2254 | w3: ½ | b8: ½ | w2: 0 | b5: 0 | w4: 1 | b7: ½ | w1: 0 | b6: 0 | w10: 1 | 2 | 3 | 4 | 3½ | 8-9 | |||||
10 | Makepeace, Phil | ENG | 2104 | b4: 0 | w3: 0 | b7: 0 | w8: 0 | b1: 0 | w2: ½ | b6: 0 | w5: 0 | b9: 0 | 0 | 1 | 8 | ½ | 10 |
Average FIDE rating: | 2297 | ||
Average ICU rating: | 2307 |
IRLchess: Irish chess history & records. |
Version 1.5, published 12 February 2019. Comments/corrections? . |
Download pgn file. |