City of Dublin IM Norm Tournament 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
Collins (5½) | ½-½ | Tate (4½) |
Burns-Mannion (4) | ½-½ | Brady (5) |
Martyn (3½) | ½-½ | Daly (2½) |
Wall (3½) | 1-0 | Fitzsimons (2½) |
Makepeace (½) | 0-1 | Delaney (3½) |
Collins | 6 |
Brady | 5½ |
Tate | 5 |
Burns-Mannion | 4½ |
Delaney | 4½ |
Wall | 4½ |
Martyn | 4 |
Daly | 3 |
Fitzsimons | 2½ |
Makepeace | ½ |
IRLchess: Irish chess history & records. |
Version 1.5, published 12 February 2019. Comments/corrections? . |
Download pgn file. |