City of Dublin IM Norm Tournament 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
Daly (3) | ½-½ | Collins (6) |
Brady (5½) | ½-½ | Martyn (4) |
Tate (5) | ½-½ | Wall (4½) |
Delaney (4½) | ½-½ | Burns-Mannion (4½) |
Fitzsimons (2½) | 1-0 | Makepeace (½) |
Collins | 6½ |
Brady | 6 |
Tate | 5½ |
Burns-Mannion | 5 |
Delaney | 5 |
Wall | 5 |
Martyn | 4½ |
Daly | 3½ |
Fitzsimons | 3½ |
Makepeace | ½ |
IRLchess: Irish chess history & records. |
Version 1.5, published 12 February 2019. Comments/corrections? . |
Download pgn file. |