City of Dublin IM Norm Tournament 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
Collins (4) | ½-½ | Wall (2) |
Burns-Mannion (2½) | ½-½ | Tate (3½) |
Makepeace (0) | ½-½ | Brady (3½) |
Delaney (2½) | 1-0 | Daly (2½) |
Martyn (2½) | ½-½ | Fitzsimons (2) |
Collins | 4½ |
Brady | 4 |
Tate | 4 |
Delaney | 3½ |
Burns-Mannion | 3 |
Martyn | 3 |
Daly | 2½ |
Fitzsimons | 2½ |
Wall | 2½ |
Makepeace | ½ |
IRLchess: Irish chess history & records. |
Version 1.5, published 12 February 2019. Comments/corrections? . |
Download pgn file. |